give feedback about PBRNow.com - privacy policy
BUILT FORD
TOUGH SERIES
CHALLENGER TOUR ENTERPRISE TOUR DISCOVERY TOUR

Built Ford Tough World Champion Million Dollar Bonus

Each year the PBR World Champion is determined by the most Built Ford Tough series points earned throughout the season. The Million Dollar Bonus will be awarded to the PBR rider earning the title of World Champion upon completion of the BFTS season, including the PBR World Finals.

Current 2009 BFTS Standings

Rider Points Earnings Behind
1 Kody Lostroh 705 $15,740.40  
2 Kasey Hayes 665 $28,450.03 -39.75
3 Valdiron de Oliveira 634 $16,604.15 -70.75
4 Guilherme Marchi 559 $7,490.40 -145.75
5 Travis Briscoe 508 $15,320.85 -196.5
6 Cord McCoy 493 $7,295.15 -211.5
7 Robson Palermo 406 $8,030.00 -298.25
8 Nick Landreneau 355 $3,850.00 -349.25
9 J B Mauney 310 $10,134.56 -394.5
10 Mike White 234 $1,482.00 -470.75
11 Dustin Elliott 212 $5,443.32 -492.25
12 Brian Herman 189 $4,142.72 -515.75
13 Ross Coleman 171 $1,000.00 -533.75
14 Mike Lee 171 $1,000.00 -534
15 Chris Shivers 165 $1,975.00 -540
16 Ryan Dirteater 153 $6,952.91 -552
17 Shane Proctor 118 $3,843.70 -586.75
18 Zack Brown 118 $130.00 -586.75
19 LJ Jenkins 118 $130.00 -586.75
20 Austin Meier 106 $182.00 -598.25
more...

Ford Trucks and the PBR. Tough Trucks and the Toughest Sport on Dirt. Wrangler Jack Daniels Las Vegas Copenhagen Bull Ridingsm Bull Riders brings a new degree of excitement to the PBR. Enterprize Dickies Mandalay Bay Daisy Cripple Creek BW Trailer Hitches Express Priefert US Border Patrol Jeffrey Scott Fine Magnetics Versus Scottrade Montana Tractors Pike Electric Cooper Tires Big Tex US Bank