give feedback about PBRNow.com - privacy policy
BUILT FORD
TOUGH SERIES
CHALLENGER TOUR ENTERPRISE TOUR DISCOVERY TOUR

Copenhagen Bull Ridingsm Challenger Tour Standings

  • Challenger Tour Finals Qualifier Rankings
  • Challenger Tour Standings
  • 2009 Qualifier Standings
  • 2009 Built Ford Tough Series Standings
  • All Time Top Money Earners
  • PBR Seasonal Archives
  • The PBR's Copenhagen Bull Riding sm Challenger Tour is comparable to NASCAR's Busch Series and Triple-A Baseball, offering aspiring bull riders the opportunity to compete for a position on the elite Built Ford Tough Series. The Challenger Tour enables a constant rotation of talent within the PBR, ensuring that only the best riders in the world are competing in the major leagues.

    Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
    1. Pete Farley Kempsey Aus $23,439.96 $23,439.96 0 0 $0.00 2 $23,439.96
    2. Jock Connelly Australia $21,442.57 $21,442.57 0 0 $0.00 3 $21,442.57
    3. Aaron Roy Asquith, SK $13,594.92 $13,594.92 32 81 $0.00 7 $13,594.92
    4. Jody Turner Cochran, AB $9,220.11 $9,220.11 0 0 $0.00 9 $9,220.11
    5. McKennon Wimberly Cool, TX $7,855.50 $0.00 0 0 $0.00 11 $7,855.50
    6. J B Mauney Mooresville, NC $7,559.56 $0.00 9 310 $2,575.00 8 $10,134.56
    7. Valdiron de Oliveira Aparecida de Goiania, GO $6,481.75 $0.00 3 634 $10,122.40 4 $16,604.15
    8. Ryan Dirteater Hulbert, OK $6,328.91 $0.00 16 153 $624.00 14 $6,952.91
    9. Greg Potter Queensland, AU $6,168.85 $3,446.60 0 0 $0.00 15 $6,168.85
    10. Brett Hanrahan Rockley, NSW $5,379.91 $5,379.91 0 0 $0.00 17 $5,379.91
    11. Dusty LaBeth Louisburg, KS $4,760.28 $0.00 0 0 $0.00 18 $4,760.28
    12. Dusty Ephrom Lloydminster, SK $4,629.63 $0.00 0 0 $0.00 19 $4,629.63
    13. Ben Jones Sunset, TX $4,303.73 $4,303.73 0 0 $0.00 20 $4,303.73
    14. Skeeter Kingsolver Mclouth, KS $4,243.20 $0.00 0 0 $0.00 21 $4,243.20
    15. Dustin Elliott North Platte, NE $4,209.32 $0.00 11 212 $1,234.00 16 $5,443.32
    16. Grant Wells Lewisville, TX $3,965.60 $3,965.60 0 0 $0.00 23 $3,965.60
    17. Saras Ramsay Australia $3,889.04 $3,889.04 0 0 $0.00 24 $3,889.04
    18. Clayton Baethge Johnson City, TX $3,876.92 $0.00 0 0 $0.00 25 $3,876.92
    19. Beau Hill West Glacier , MT $3,812.40 $1,978.60 0 0 $0.00 28 $3,812.40
    20. Shane Proctor Grand Coulee, WA $3,713.70 $0.00 17 118 $130.00 27 $3,843.70
    21. Travis Briscoe Edgewood, NM. $3,391.85 $0.00 5 508 $11,929.00 6 $15,320.85
    22. Cody Ford Stanfeild , OR $3,368.37 $0.00 31 83 $0.00 29 $3,368.37
    23. Markus Mariluch Elko, NV $3,235.23 $0.00 0 0 $0.00 30 $3,235.23
    24. Martin Carlo Delaney's Creek, AU $3,015.42 $3,015.42 0 0 $0.00 31 $3,015.42
    25. Michael Chapman Australia $2,976.52 $2,976.52 0 0 $0.00 32 $2,976.52
    26. Sonny Murphy Herriman, UT $2,804.19 $0.00 0 0 $0.00 33 $2,804.19
    27. Reese Cates Carthage, TX $2,680.69 $2,680.69 0 0 $0.00 34 $2,680.69
    28. Aaron Gibb Stettler, AB $2,553.04 $2,553.04 0 0 $0.00 35 $2,553.04
    29. Craig Jackson Houston, TX $2,497.44 $0.00 0 0 $0.00 36 $2,497.44
    30. Helton Barbosa Douradina, PR, BZ $2,435.09 $0.00 0 0 $0.00 37 $2,435.09
    31. Matt Gray Montecello, AR $2,331.94 $0.00 0 0 $0.00 38 $2,331.94
    32. Edvaldo Ferreira Andradina-SP, BZ $2,264.84 $0.00 0 0 $0.00 39 $2,264.84
    33. Devon Mezei Scandia, AB $2,233.91 $2,233.91 0 0 $0.00 40 $2,233.91
    34. Justin Fore Windom , TX $2,150.83 $0.00 0 0 $0.00 41 $2,150.83
    35. Trevor Kastner Ardmore, OK $2,055.25 $0.00 0 0 $0.00 42 $2,055.25
    36. Ben Seeds Australia $2,021.43 $2,021.43 0 0 $0.00 43 $2,021.43
    37. Brian Canter Randleman, NC $1,987.39 $0.00 0 0 $0.00 44 $1,987.39
    38. Jonathan Brown Houston, TX $1,887.60 $0.00 0 0 $0.00 46 $1,887.60
    39. Cord McCoy Tupelo, OK $1,629.75 $0.00 6 493 $5,665.40 13 $7,295.15
    Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
    40. Tanner Girletz Cereal, AB $1,595.65 $1,595.65 0 0 $0.00 47 $1,595.65
    41. Nathan Gary Sherlock Pine Mountain, QLD $1,527.11 $1,527.11 0 0 $0.00 48 $1,527.11
    42. Rhys Angland Moranbah, QLD $1,527.10 $1,527.10 0 0 $0.00 49 $1,527.10
    43. Aaron Pass Hillsboro, TX $1,452.00 $0.00 0 0 $0.00 51 $1,452.00
    44. Jed Ward Newton, KS $1,444.91 $0.00 0 0 $0.00 52 $1,444.91
    45. Ty Elliott Vernon, BC $1,404.17 $1,404.17 0 0 $0.00 53 $1,404.17
    46. Heath Shrimp Australia $1,340.18 $1,340.18 0 0 $0.00 54 $1,340.18
    47. Eythan Laws Olin, NC $1,339.57 $0.00 0 0 $0.00 55 $1,339.57
    48. Daniel Hansen Buick, BC $1,276.52 $1,276.52 0 0 $0.00 56 $1,276.52
    49. Dusty Higgins Roswell, NM $1,267.64 $0.00 0 0 $0.00 57 $1,267.64
    50. Michael Cross Australia $1,231.58 $1,231.58 0 0 $0.00 58 $1,231.58
    51. Duncan Elks $1,220.19 $1,220.19 0 0 $0.00 59 $1,220.19
    52. Nick Grozdanouski Bringelly NSW $1,192.27 $1,192.27 0 0 $0.00 60 $1,192.27
    53. Riley Gibson $1,162.32 $1,162.32 0 0 $0.00 61 $1,162.32
    54. Barton Miller Oshkosh, NE $1,156.48 $0.00 0 0 $0.00 62 $1,156.48
    55. Evan Rasch Clarksville, TN $1,150.17 $0.00 0 0 $0.00 63 $1,150.17
    56. Brandon Reynolds Decatur, MS $949.88 $0.00 0 0 $0.00 66 $949.88
    57. Tanner Grass Valley Center, KS $947.50 $0.00 0 0 $0.00 67 $947.50
    58. Jordan Hupp Cheyenne, WY $885.76 $0.00 0 0 $0.00 68 $885.76
    59. Clay Taylor Sayre, OK $858.00 $0.00 0 0 $0.00 69 $858.00
    60. Jason Malone Pleasonton, TX $858.00 $0.00 0 0 $0.00 70 $858.00
    61. David Kennedy $837.62 $837.62 0 0 $0.00 71 $837.62
    62. Rankin Lindsey Hillsboro, NM $719.98 $0.00 0 0 $0.00 72 $719.98
    63. Willis Trosclair Thibodaux, LA $707.52 $0.00 0 0 $0.00 73 $707.52
    64. Michael Manes Conway, AR $677.28 $0.00 0 0 $0.00 74 $677.28
    65. Beau Willis Bowen, QLD $654.47 $654.47 0 0 $0.00 75 $654.47
    66. Jordie Campbell Bindloss, AB $638.26 $638.26 0 0 $0.00 76 $638.26
    67. Jamie Hasted $609.80 $609.80 0 0 $0.00 77 $609.80
    69. Corey Navarre Weatherford, OK $605.92 $0.00 0 0 $0.00 79 $605.92
    68. Rocky Fry Frisco, TX $605.92 $0.00 0 0 $0.00 78 $605.92
    70. Cole Taylor Sayre, OK $598.27 $0.00 0 0 $0.00 80 $598.27
    71. Ben Keliher Denton, TX $591.16 $591.16 0 0 $0.00 81 $591.16
    72. Ross Lewis Reed Point, MT $557.27 $0.00 0 0 $0.00 82 $557.27
    73. Justin Edmonds El Campo, TX $551.76 $0.00 0 0 $0.00 83 $551.76
    74. Greg Jensen Calgary, AB $546.84 $0.00 0 0 $0.00 84 $546.84
    75. J.C. Navarro Archdale, NC $507.03 $0.00 0 0 $0.00 85 $507.03
    76. Brian Denniss Australia $466.90 $466.90 0 0 $0.00 86 $466.90
    77. Bronson Butcher Muskogee, OK $430.80 $0.00 0 0 $0.00 87 $430.80
    78. Billy Robinson Galax, VA $417.69 $0.00 30 83 $0.00 88 $417.69
    79. Brian Herman Victoria, TX $412.72 $0.00 12 189 $3,730.00 22 $4,142.72
    Place Rider Home Town CTS Dollars Int'l Dollars BFTS Place BFTS Points BFTS Dollars Qual Place Qualifier Dollars
    80. Kurt Morgan Manitou Springs, CO $400.40 $0.00 0 0 $0.00 89 $400.40
    81. Mat Ladhams Cooma NSW Aus $394.11 $394.11 0 0 $0.00 90 $394.11
    82. Pim Rosa Paulo de Faria, Brazil $384.75 $0.00 0 0 $0.00 91 $384.75
    83. Jesse Torkelson Winfield, AB $382.96 $382.96 0 0 $0.00 92 $382.96
    84. D.J. Domangue Schriever, LA $321.97 $0.00 0 0 $0.00 93 $321.97
    85. Chad Besplug Clare Holm, AB $319.13 $319.13 0 0 $0.00 94 $319.13
    86. Josh Koschel Loveland, CO $300.93 $0.00 26 85 $0.00 95 $300.93
    87. Kevin Ventura Open $290.40 $0.00 0 0 $0.00 96 $290.40
    88. Josh Faircloth Randleman, NC $290.37 $0.00 0 0 $0.00 97 $290.37
    89. Kolt Donaldson Idabel , OK $256.90 $0.00 24 86 $0.00 98 $256.90
    90. Ardie Maier Timberlake, SD $249.44 $0.00 0 0 $0.00 99 $249.44
    91. Tanner Learmont Ft. Worth, TX $214.77 $0.00 0 0 $0.00 100 $214.77
    92. Garey Murphy Australia $201.03 $201.03 0 0 $0.00 101 $201.03
    93. Jimmy Lathero Fellsmere, FL $199.07 $0.00 0 0 $0.00 102 $199.07
    94. Jared Borgkero Alearagie, QLD $196.35 $196.35 0 0 $0.00 103 $196.35
    95. Henry Yoder Garnett, KS $187.50 $0.00 0 0 $0.00 104 $187.50
    96. Dylan Werner Bashnell, FL $177.27 $0.00 0 0 $0.00 106 $177.27
    97. Royle Scrogham Waddy, KY $177.27 $0.00 0 0 $0.00 107 $177.27
    99. Ned Cross Midland, OR $170.93 $0.00 0 0 $0.00 109 $170.93
    102. Sean Willingham Summerville, GA $170.93 $0.00 0 0 $0.00 112 $170.93
    100. Chad Denton Oroville, CA $170.93 $0.00 0 0 $0.00 110 $170.93
    98. Caleb Sanderson Kissimee, FL $170.93 $0.00 0 0 $0.00 108 $170.93
    101. Pistol Robinson Burleson, TX $170.93 $0.00 0 0 $0.00 111 $170.93
    103. Cody Atwood Decatur, TX $147.40 $0.00 0 0 $0.00 113 $147.40
    104. Robey Condra Dayton, TX $147.40 $0.00 0 0 $0.00 114 $147.40
    105. Tony Mendes Pueblo, CO $130.00 $0.00 0 0 $0.00 115 $130.00
    106. Austin Meier Kinta, OK $130.00 $0.00 20 106 $52.00 105 $182.00
    107. Kody Lostroh Longmont, CO $130.00 $0.00 1 705 $15,610.40 5 $15,740.40
    112. Jimmy Anderson Bayfield, CO $119.44 $0.00 0 0 $0.00 122 $119.44
    110. Cody Nance Paris, TN $119.44 $0.00 0 0 $0.00 120 $119.44
    108. Dusty Gailey Archdale, NC $119.44 $0.00 0 0 $0.00 118 $119.44
    109. Clay Cudmore Cherokee, OK $119.44 $0.00 0 0 $0.00 119 $119.44
    113. John Jacobs Timber Lake, SD $119.44 $0.00 0 0 $0.00 123 $119.44
    111. Brian Conzett Lore City, OH $119.44 $0.00 0 0 $0.00 121 $119.44
    114. Jake Mann Needville, TX $95.33 $0.00 0 0 $0.00 124 $95.33
    115. Casey Bowman Lamesa, TX $91.30 $0.00 0 0 $0.00 125 $91.30
    116. Cody Campbell Summerville, OR $79.63 $0.00 0 0 $0.00 126 $79.63
    118. Cory Rasch Clarksville, TN $79.63 $0.00 0 0 $0.00 128 $79.63
    117. Jim Crosby Odessa, TX $79.63 $0.00 0 0 $0.00 127 $79.63
    119. Kasey Hayes Liberal, KS $79.63 $0.00 2 665 $28,370.40 1 $28,450.03

    Ford Trucks and the PBR. Tough Trucks and the Toughest Sport on Dirt. Wrangler Jack Daniels Las Vegas Copenhagen Bull Ridingsm Bull Riders brings a new degree of excitement to the PBR. Enterprize Dickies Mandalay Bay Daisy Cripple Creek BW Trailer Hitches Express Priefert US Border Patrol Jeffrey Scott Fine Magnetics Versus Scottrade Montana Tractors Pike Electric Cooper Tires Big Tex US Bank